| Druh | Import | Odchov | Úspěšné rozmnožení | ||||
| Juvenil | Semiadult | Adult | Juvenil | Semiadult | Adult | ||
Achatinidae |
|||||||
| Achatina achatina Ghana typ 1a x 2 | 10 | ||||||
| Achatina achatina Ghana typ 1a | 5 | ● | |||||
| Achatina achatina Ghana typ 1b (Babincová) | 6 | ||||||
| Achatina achatina Ghana typ 1c (Michal Šimon) | 3 | ||||||
| Achatina achatina Ghana typ 1d (Matouš) | 3 | ||||||
| Achatina achatina Ghana typ 2 | 1 | 2 | ● | ||||
| Achatina achatina Nigeria | 1 | 1 | ● | ||||
| Achatina achatina (GB) | 2 | ||||||
| Achatina achatina depravata Ghana | 5 | ||||||
| Achatina achatina monochromatica | 1 | ||||||
| Achatina balteata infrafusca Congo | 1 | 10 | ● | ||||
| Achatina balteata Congo (iostoma) | 3 | ||||||
| Achatina tincta Congo | 3 | ||||||
| Achatina tincta oblliterata Congo | 6 | ||||||
| Archachatina adelinae Cameroon | 1 | 1 | ● | ||||
| Archaachtina degneri Ghana | 4 | ● | |||||
| Archachatina marginata eduardi Cameroon | 5 | 5 | ● | ||||
| Archachatina marginata egregia Cameroon | 4 | 5 | ● | ||||
| Archachatina marginata candefacta Cameroon | 3 | 2 | ● | ||||
| Archachatina marginata candefacta Cameroon striped | 5 | 2 | |||||
| Archachatina marginata candefacta Cameroon striped red | 2 | ||||||
| Archachatina marginata grevillei Cameroon | 2 | 3 | ● | ||||
| Archachatina marginata grevillei Cameroon striped | 1 | 5 | ● | ||||
| Archachatina marginata ovum Nigeria typ 1 dark body | 3 | ● | |||||
| Archachatina marginata ovum Nigeria typ 1 albino body | 5 | ● | |||||
| Archachatina marginata ovum Nigeria typ 2 | 2 | 10 | 10 | ● | |||
| Archachatina marginata ovum albino (Dohnal) | 2 | ||||||
| Archachatina marginata marginata Cameroon | 2 | 2 | 3 | ● | |||
| Archachatina marginata suturalis Nigeria | 4 | ● | |||||
| Archachatina marginata suturalis Nigeria albino body | 2 | ● | |||||
| Archachatina marginata suturalis Nigeria (Babincová) | 3 | ||||||
| Archachatina marginata cf. suturalis Nigeria typ 1 | 1 | 5 | 6 | ● | |||
| Archachatina marginata cf. suturalis Nigeria typ 2 | 1 | 5 | 8 | ● | |||
| Archachatina marginata cf. suturalis Nigeria typ 3 silver body | 2 | 5 | ● | ||||
| Archachatina marginata cf. suturalis Nigeria typ 3 albino body | 1 | ||||||
| Archachatina marginata cf. suturalis Nigeria typ 3 dark body | 1 | 3 | |||||
| Archachatina marginata ssp. 1 Cameroon | 1 | 3 | ● | ||||
| Archachatina marginata ssp. 2 Cameroon (eduardi var. rhodei) | 5 | 3 | ● | ||||
| Archachatina marginata ssp. 3 Cameroon | 1 | 5 | 3 | ● | |||
| Archachatina marginata ssp. 4 Cameroon | 3 | 8 | 4 | ● | |||
| Archachatina marginata ssp. 5 Cameroon | 2 | 4 | ● | ||||
| Archachatina marginata ssp. 6 Cameroon | 4 | 10 | ● | ||||
| Archachatina marginata ssp. 7 Cameroon | 2 | 3 | ● | ||||
| Archachatina papyracea Nigeria | 10 | 3 | ● | ||||
| Archachatina purpurea Quinea | 5 | ● | |||||
| Archachatina puylaerti Togo albino body | 3 | 3 | ● | ||||
| Pseudachatina laeiana Cameroon | 3 | ● | |||||
| Cochlitoma varicosa Gonubie, South Africa | 2 | 4 | 2 | ● | |||
| Limicolaria aethiops Tanzania | 3 | 5 | ● | ||||
| Limicolaria numidica Cameroon | 10 | ● | |||||
| Lissachatina fulica Tanzania | 10 | ● | |||||
| Lissachatina fulica Madagascar typ 1 | 8 | ||||||
| Lissachatina fulica Madagascar typ 2 | 10 | ||||||
| Lissachatina fulica Kandy, Sri Lanka | 8 | ||||||
| Lissachatina fulica albino body | 2 | ● | |||||
| Lissachatina fulica hamillei rodatzi Madagascar | 3 | ● | |||||
| Lissachatina immaculata panthera Madagascar | 10 | 5 | |||||
| Lissachatina iredalei | 4 | 3 | ● | ||||
| Lissachatina albopicta typ 1 | 10 | 4 | ● | ||||
| Lissachatina albopicta typ 2 | 10 | 2 | ● | ||||
| Lissachatina albopicta typ 3 | 2 | ||||||
| Lissachatina reticulata | 5 | ||||||
| Lissachatina reticulata albino body | 10 | 4 | ● | ||||
| Lissachatina zanzibarica (Katharina) | 5 | 5 | ● | ||||
| Lissachatina zanzibarica (Matouš) | 2 | ||||||
Acavidae |
|||||||
| Acavus haemastoma haemastoma Mirrisa, Sri Lanka | 6 | ||||||
| Acavus haemastoma melanotragus Induruwa, Sri Lanka | 5 | ||||||
| Acavus phoenix castaneus Deniyaya, Sri Lanka | 3 | ||||||
| Acavus phoenix phoenix Deniyaya, Sri Lanka | 5 | ||||||
| Acavus superbus grevillei Kandy, Sri Lanka | 3 | ||||||
| Oligospira waltoni Deniyaya, Sri Lanka | 2 | 1 | ● | ||||
Ariophantidae |
|||||||
| Asperitas rareguttata Benteng, Selayar, Indonesia | 1 | ||||||
| Cryptozona bistrialis India | 8 | 8 | ● | ||||
| Cryptozona bistrialis Unawatuna, Sri Lanka | 1 | 10 | ● | ||||
| Hemiplecta distincta | 2 | ||||||
| Ratnadvipia irradians Kandy, Sri Lanka | 1 | 1 | ● | ||||
| Tanychlamys amboinensis Benteng, Selayar, Indonesia | 5 | ● | |||||
Bradybaenidae |
|||||||
| Euhadra peliomophala Japan | 5 | ||||||
Camaenidae |
|||||||
| Hadra webbi Australia | 8 | 8 | ● | ||||
| Pleurodonte excellens Dominican Republic | 3 | ||||||
| Pleurodonte marginella marginella Cuba | 3 | 3 | ● | ||||
| Pleurodonte marginella semiaperta Cuba | 8 | ● | |||||
| Pleurodonte rostratus Cuba | 1 | ||||||
| Pleurodonte sp. Barbados | 20 | ● | |||||
| Zachrysia provisoria Miami Beach | 8 | ● | |||||
Cyclophoridae |
|||||||
| Cyclotus politus Benteng, Selayar, Indonesia | 5 | ||||||
| Aulopoma sp. Deniyaya, Sri Lanka | 5 | ||||||
Ellobiidae |
|||||||
| Pythia scarabaeus Unawatuna, Sri Lanka | 10 | ||||||
Euconulidae |
|||||||
| Eurychlamys sp. Kandy, Sri lanka | 2 | ||||||
Helicidae |
|||||||
| Cepaea vindobonensis Poland | 5 | ||||||
| Cepaea hortensis New York | 5 | ||||||
| Helix aspersa maxima | 2 | ||||||
Helminthoglyptidae |
|||||||
| Epiphragmorpha rhathymus Argentina | 3 | ||||||
| Jeanneretia parraiana depressa Cuba | 8 | ● | |||||
Orthalicidae |
|||||||
| Scutalus tupacii Argentina | 2 | ||||||
Strophocheilidae |
|||||||
| Megalobulimus oblongus haemastomus Uruguay | 1 | ● | |||||
Subulinidae |
|||||||
| Alopeas sp. Unawatuna, Sri Lanka | 1 | 10 | ● | ||||
| Rumina decollata Rhodos | 3 | 5 | 3 | ● | |||
| Subulina octona Brazil | ● | ||||||
| Subulina octona Unawatuna, Sri Lanka | 1 | 10 | ● | ||||
Veronicellidae |
|||||||
| Laevicaulis alte | 2 | ||||||
| Veronicella sloanei | 8 | 5 | ● | ||||
© 2025 Tomáš Protiva - Landsnails.org. Všechna práva vyhrazena.